June 2007

    FINANCIAL ACCOUNTING MANAGEMENT SYSTEMS
DATE: 6/30/07 WEST FORK SCHOOL DISTRICT 141  
    DETAILED STATEMENT OF CHANGES IN FUND BALANCES
    FOR PERIOD 12 OF 07    
           
FUND/SF FUND TITLE BEG BALANCE REVENUE EXPENDITURES END BALANCE
           
1000 TEACHER SALARY FUND 0.00 866,367.58 866,367.58 0.00
1223 PROV DEV 0.00 2,907.11 2,907.11 0.00
1246 PATHWISE 0.00 525.01 525.01 0.00
1281 NSLA 0.00 44,906.68 44,906.68 0.00
TOTAL TEACHER SALARY FUND 0.00 914,706.38 914,706.38 0.00
           
2000 OPERATING FUND 1,900,569.18 561,373.66 1,405,587.58 1,056,355.26
2001 AFTER SCHOOL PROGRAM -2,630.21 142.31 1,113.37 -3,601.27
2002 SUMMER YOUTH PROGRAM -522.53 1,225.00 1,393.22 -690.75
2003 UNITED WAY/VENTURE GRANT 4,375.80 0.00 0.00 4,375.80
2004 NIKE/JORDON FUND. GRANT 33.59 0.00 0.00 33.59
2006 ABSTINENCE STIPEND 11,585.29 0.00 1,889.60 9,695.69
2007 ARVEST GRANT 0.00 0.00 0.00 0.00
2008 WALMART TECHNOLOGY GRANT 0.00 0.00 0.00 0.00
2009 FACS GRANT 25.35 0.00 0.00 25.35
2010 MARKETING GRANT 0.00 0.00 0.00 0.00
2011 BENEVOLENCE 9,735.74 0.00 313.95 9,421.79
2012 LOWES-FACS GRANT 0.00 4,700.00 0.00 4,700.00
2100 SP ED INS REIMB 539.58 0.00 0.00 539.58
2215 TEACHERS/SPECIAL SETTINGS 0.00 0.00 0.00 0.00
2223 PROFESSIONAL DEVELOPMENT 8,063.79 0.00 8,063.79 0.00
2234 DISTANT LEARNING 1.00 0.00 0.00 1.00
2240 SP ED SUPERVISION 966.00 0.00 0.00 966.00
2246 PATHWISE MENTOR/NOVICE 10,785.52 0.00 9,412.51 1,373.01
2250 SP ED NON-DISABLED 4,810.00 0.00 0.00 4,810.00
2255 SP ED HANDICAPPED 4,958.76 0.00 0.00 4,958.76
2261 SP ED YOUTH SHELTERS 12,994.55 0.00 0.00 12,994.55
2271 AR ADV PLACE INCENT PROG 0.00 0.00 0.00 0.00
2275 ALTERNATIVE LEARNING ENVI -15,832.38 0.00 2,032.80 -17,865.18
2276 LIMITED ENG PROF (LEP) 0.00 0.00 0.00 0.00
2281 NSLA 69,554.89 22,473.00 69,911.02 22,116.87
2293 SECONDARY WORKFORCE -3,005.50 0.00 4,282.00 -7,287.50
2392 GENERAL FACILITIES FUNDS 26,818.00 0.00 0.00 26,818.00
2395 DHS HUMAN SVCS WRKR -846.73 2,299.50 1,357.34 95.43
2995 PEPSI 19,198.12 2,338.60 5,491.28 16,045.44
TOTAL OPERATING FUND 2,062,177.81 594,552.07 1,510,848.46 1,145,881.42
           
3000 BUILDING FUND 0.00 0.00 0.00 0.00
3001 FAC REPAIR-DIST PORTION 46,327.60 0.00 0.00 46,327.60
3002 FAC REPAIR-REFUNDING BOND 0.00 0.00 0.00 0.00
3401 FACILITIES REPAIR 50,364.71 0.00 0.00 50,364.71
TOTAL BUILDING FUND 96,692.31 0.00 0.00 96,692.31
           
4000 DEBT SERVICE FUND -215,717.16 0.00 0.00 -215,717.16
4394 DEBT SERVICE SUPPLEMENT 178,545.00 0.00 0.00 178,545.00
4395 DEBT SERVICE FD SUPPLE 0.00 0.00 0.00 0.00
TOTAL DEBT SERVICE FUND -37,172.16 0.00 0.00 -37,172.16
           
6466 EMERGENCY IMPACT AID PROG 7,593.00 0.00 0.00 7,593.00
6501 TITLE I 15,883.92 15,797.00 28,330.43 3,350.49
6520 TITLE V 296.69 0.00 236.73 59.96
6575 CARL PERKINS -6,691.71 14,218.77 7,527.06 0.00
6595 TITLE II-D 0.00 0.00 0.00 0.00
6700 TITLE VIB 55,618.13 0.00 53,232.28 2,385.85
6715 SPECIAL GRANTS 96.34 0.00 0.00 96.34
6750 MEDICARE CA 8.35 0.00 0.00 8.35
6756 TITLE II-A 11,996.27 0.00 11,752.18 244.09
6781 TITLE IV-A 4,159.69 0.00 0.00 4,159.69
6790 HUMAN SERVICES WORKER -2,540.68 6,613.50 4,072.82 0.00
TOTAL FEDERAL FUNDS GRANT 86,420.00 36,629.27 105,151.50 17,897.77
           
7000 SUPERINTENDENT OFFICE 5,641.64 0.00 1,322.22 4,319.42
7010 ATHLETIC ASSOCIATION 4,396.32 0.00 1,475.69 2,920.63
7020 ELEMENTARY 53,258.22 -2,769.84 8,307.54 42,180.84
7030 MIDDLE SCHOOL 23,748.51 7,520.94 4,760.23 26,509.22
7040 HIGH SCHOOL 76,343.33 10,298.61 17,767.65 68,874.29
TOTAL ACTIVITY FUND 163,388.02 15,049.71 33,633.33 144,804.40
           
8000 FOOD SERVICE FUND 45,607.74 34,737.93 57,100.08 23,245.59
TOTAL FOOD SERVICE FUND 45,607.74 34,737.93 57,100.08 23,245.59
           
TOTAL   2,417,113.72 1,595,675.36 2,621,439.75 1,391,349.33